<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cetero</title>
	<atom:link href="http://www.cetero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cetero.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 19:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rheumatoid Arthritis Study</title>
		<link>http://www.cetero.com/rheumatoid-arthritis-study/</link>
		<comments>http://www.cetero.com/rheumatoid-arthritis-study/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:43:39 +0000</pubDate>
		<dc:creator>San Antonio</dc:creator>
				<category><![CDATA[San Antonio Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=9580</guid>
		<description><![CDATA[Are you currently receiving treatment for R.A.? Are you currently being followed by a rheumatologist? If you suffer from this painful condition, Cetero Research would like to know if you would be interested in participating in a study of an investigational medication for R.A. Candidates must be diagnosed with Rheumatoid Arthritis for at least 6 months [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cetero.com/rheumatoid-arthritis-study/?page=148"><img class="alignleft size-thumbnail wp-image-9595" title="young woman with cup in hands" src="http://www.cetero.com/wp-content/uploads/2011/06/woman-with-cup-150x150.jpg" alt="" width="120" height="126" /></a>Are you currently receiving treatment for R.A.? Are you currently being followed by a rheumatologist?</p>
<p>If you suffer from this painful condition, Cetero Research would like to know if you would be interested in participating in a study of an investigational medication for R.A. Candidates must be diagnosed with <strong>Rheumatoid Arthritis </strong>for at least 6 months to qualify.</p>
<p>Email us at <a href="mailto:SATstudies@cetero.com">SATstudies@cetero.com</a> or register online.</p>
<p>For information about this condition, you may click on the following link: <a href="http://www.mayoclinic.com/health/rheumatoid-arthritis/DS00020">http://www.mayoclinic.com/health/rheumatoid-arthritis/DS00020</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/rheumatoid-arthritis-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Males and Females (C11-1673)</title>
		<link>http://www.cetero.com/healthy-males-and-females-c11-1673/</link>
		<comments>http://www.cetero.com/healthy-males-and-females-c11-1673/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:22:25 +0000</pubDate>
		<dc:creator>Toronto</dc:creator>
				<category><![CDATA[Toronto Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=9569</guid>
		<description><![CDATA[Criteria Non-smoking Healthy Males and Females, Ages 18-55 years, BMI restriction of 19-30. Compensation: Two period study paying up to $600.00   Study Dates: - Period 1: Participants will check-in on Tuesday, 29-May-12 between 16:00-17:00 and check out on Wednesday, 30-May-12 between 21:00-23:00 - Period 2: Participants will check-in on Tuesday, 05-Jun-12 between 16:00-17:00 and [...]]]></description>
			<content:encoded><![CDATA[<p>Criteria<br />
Non-smoking Healthy Males and Females, Ages 18-55 years, BMI restriction of 19-30.</p>
<p>Compensation:<br />
Two period study paying up to $600.00<br />
 </p>
<p>Study Dates:<br />
- Period 1: Participants will check-in on Tuesday, 29-May-12 between 16:00-17:00 and check out on Wednesday, 30-May-12 between 21:00-23:00</p>
<p>- Period 2: Participants will check-in on Tuesday, 05-Jun-12 between 16:00-17:00 and check out on Wednesday, 06-Jun-12 between 21:00-23:00</p>
<p>Study Number:<br />
C11-1673</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/healthy-males-and-females-c11-1673/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cetero Reaches Final Resolution with the Food and Drug Administration</title>
		<link>http://www.cetero.com/cetero-reaches-final-resolution-with-the-food-and-drug-administration/</link>
		<comments>http://www.cetero.com/cetero-reaches-final-resolution-with-the-food-and-drug-administration/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:37:49 +0000</pubDate>
		<dc:creator>Denise Donovan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=8955</guid>
		<description><![CDATA[Cary, NC – (April 24, 2012) – Leading early-phase Contract Research Organization (CRO) Cetero Research today announced it has reached a final resolution with the U.S. Food and Drug Administration (FDA) over studies the company conducted in its Houston bioanalytical laboratory between April 1, 2005 through June 15, 2010. Following months of open collaboration between [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cary, NC</strong> – (April 24, 2012) – Leading early-phase Contract Research Organization (CRO) Cetero Research today announced it has reached a final resolution with the U.S. Food and Drug Administration (FDA) over studies the company conducted in its Houston bioanalytical laboratory between April 1, 2005 through June 15, 2010. Following months of open collaboration between Cetero and the FDA, the Agency recently summarized its final decision on the disposition of studies from the time periods in discussion, specifically:</p>
<ul>
<li style="background-image: url(/wp-content/uploads/2012/04/dot2.png);">Studies performed between September 1, 2009 and June 15, 2010: The Agency will accept studies for submission and review without reanalysis, repeating, or further audit by Cetero or a third party.</li>
<li style="background-image: url(/wp-content/uploads/2012/04/dot2.png);">Studies performed between March 1, 2008 and August 31, 2009: The Agency will accept studies for submission and review if the studies are accompanied by an independent third-party data integrity audit. Further, studies that were previously submitted as part of an approved or pending application will also need verification of data integrity by an independent third-party audit.</li>
<li style="background-image: url(/wp-content/uploads/2012/04/dot2.png);">Studies performed between April 1, 2005 and February 28, 2008: Studies that were previously submitted as part of an approved or pending application, or studies that will be submitted as part of a new application, will need complete reanalysis (if stable samples exist) or repeat of the study.</li>
</ul>
<p style="padding-top: 10px;">“We are very pleased with the final outcome of this process and want to thank each and every one of our clients, employees, and the FDA for their continued diligence and professionalism as we worked through this unprecedented challenge,” said Dr. Troy W. McCall, CEO of Cetero. “This final notification marks the completion of more than eight months of successful collaboration between Cetero and various divisions within the FDA.”</p>
<p>“From the time Cetero discovered the incident through our own investigation and self-reported the issues directly to the FDA, to the lengthy internal investigation that followed in which updates were regularly provided to the FDA, to the FDA review and recent final resolution, we have taken this matter very seriously,” said Dr. McCall. “We continue to support, as we always have, the FDA’s mandate to ensure the health and safety of the American public, and share a deep sense of responsibility in our important role towards accomplishing that goal. State‐of‐the‐art systems have been established to the satisfaction of the FDA and Cetero that verify the integrity of study data and allow us to set the gold standard for regulatory compliance.”</p>
<p><strong>About Cetero Research</strong></p>
<p>Cetero Research, the leading early-phase contract research organization (CRO), has conducted more than 20,000 clinical pharmacology studies, more than any other CRO. With facilities across North America, Cetero offers flexible, high-quality clinical development services in a range of therapeutic areas, including asthma and allergy, dermatology and diabetes, as well as bioanalytical services to support clinical, preclinical drug and biomarker analysis for small and large molecules. It uses innovative approaches, such as the Accelerated-Proof-of-Concept study design, to provide key decision-making data earlier in the development process. A pioneer in the pharmaceutical and biotechnology space, Cetero prioritizes ensuring the safety of its patient and normal healthy study participants, reporting high-quality, reliable data and providing on-time results. For more information, visit www.cetero.com or call 877.7CETERO.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/cetero-reaches-final-resolution-with-the-food-and-drug-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Like&#8221; us on Facebook</title>
		<link>http://www.cetero.com/like-us-on-facebook/</link>
		<comments>http://www.cetero.com/like-us-on-facebook/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=3015</guid>
		<description><![CDATA[You can get study information Via facebook now. Search for Fargo Cetero Recruiting on facebook and click on the &#8220;Like&#8221; button. Or Click here to be directed to Facebook]]></description>
			<content:encoded><![CDATA[<p>You can get study information Via facebook now.</p>
<p>Search for Fargo Cetero Recruiting on facebook and click on the &#8220;Like&#8221; button.</p>
<p><a href="http://www.facebook.com/pages/Cetero-Research-Fargo-Recruiting/151765638168894">Or Click here to be directed to Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/like-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal/Healthy   (S12-0054)</title>
		<link>http://www.cetero.com/normalhealthy-s12-0054/</link>
		<comments>http://www.cetero.com/normalhealthy-s12-0054/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:52:31 +0000</pubDate>
		<dc:creator>St. Louis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=8856</guid>
		<description><![CDATA[Ages 18 - 65 Smoking Allowed Need Gallbladder BMI 17.5-32.4 (min. 110lbs).  Please go to www.nhlbisupport.com/bmi and enter your height and weight to calculate your bmi. Compensation: Study pays up to $450 on 05/17/12. Study Dates: Per 1:   Sun. 5/06 (6:30 pm) -Mon 5/07 (6 pm) Per 2:  Sun 5/13 (6:30 pm) - Mon  5/14 (6 pm) S12-0054]]></description>
			<content:encoded><![CDATA[<p>Ages 18 - 65<br />
Smoking Allowed<br />
Need Gallbladder<br />
BMI 17.5-32.4 (min. 110lbs).  Please go to <a href="http://www.nhlbisupport.com/bmi">www.nhlbisupport.com/bmi</a> and enter your height and weight to calculate your bmi.<br />
<strong><br />
Compensation:</strong><br />
Study pays up to $450 on 05/17/12.</p>
<p><strong>Study Dates:</strong><br />
<strong>Per 1:</strong>   Sun. 5/06 (6:30 pm) -Mon 5/07 (6 pm)<br />
<strong>Per 2:  </strong>Sun 5/13 (6:30 pm) - Mon  5/14 (6 pm)</p>
<p>S12-0054</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/normalhealthy-s12-0054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatology (R12-0412) Gr 2</title>
		<link>http://www.cetero.com/adermatology-r12-0512/</link>
		<comments>http://www.cetero.com/adermatology-r12-0512/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:50:26 +0000</pubDate>
		<dc:creator>Geoffrey Anderson</dc:creator>
				<category><![CDATA[Fargo Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=9260</guid>
		<description><![CDATA[Criteria: Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions. Compensation: One period study paying up to $300.00. Study Dates: Participants will screen on Friday, June 1st  between 7:00 and 9:00AM with a return visit 5.5 hours later. Participants will check-in Tuesday, June 5th at 8:30 [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Criteria:<br />
Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions.</p>
<p>Compensation:<br />
One period study paying up to $300.00.</p>
<p>Study Dates:<br />
Participants will screen on Friday, June 1st  between 7:00 and 9:00AM with a return visit 5.5 hours later. Participants will check-in Tuesday, June 5th at 8:30 AM and will check out Wednesday, June 6th at 3:00 PM.</p>
<p>Study Number:<br />
R12-0412 Gr 2</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/adermatology-r12-0512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatology (R09-1117) Gr 4</title>
		<link>http://www.cetero.com/adermatology-r11-0613-gr3/</link>
		<comments>http://www.cetero.com/adermatology-r11-0613-gr3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:48:24 +0000</pubDate>
		<dc:creator>Nathaniel Eaton</dc:creator>
				<category><![CDATA[Fargo Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=6099</guid>
		<description><![CDATA[Criteria: Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions.   Compensation: One period study paying up to $300.00.   Study Dates: Participants will screen on Tuesday, June 19 between 7:00 and 9:00 AM with a return visit 5.5 hours later. Check-in Friday, June 22nd at 9:00 AM [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Criteria:<br />
Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions.</div>
<div> </div>
<div>Compensation:<br />
One period study paying up to $300.00.</div>
<div> </div>
<div>Study Dates:<br />
Participants will screen on Tuesday, June 19 between 7:00 and 9:00 AM with a return visit 5.5 hours later. Check-in Friday, June 22nd at 9:00 AM and check out between 12:00 and 1:00 AM. Checkin again Saturday, June 23rd at 7:30 AM and check out at 1:00 PM.</div>
<div> </div>
<div>Study Number:</div>
<div>
<div>R09-1117 Gr 4</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/adermatology-r11-0613-gr3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatology (R12-0412) Gr 3</title>
		<link>http://www.cetero.com/adermatology-r12-0171/</link>
		<comments>http://www.cetero.com/adermatology-r12-0171/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:44:40 +0000</pubDate>
		<dc:creator>Geoffrey Anderson</dc:creator>
				<category><![CDATA[Fargo Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7622</guid>
		<description><![CDATA[Criteria: Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions. Compensation: One period study paying up to $300.00. Study Dates: Participants will screen on Friday, June 15th  between 7:00 and 9:00AM with a return visit 5.5 hours later. Participants will check-in Thursday, June 21st at 8:30 [...]]]></description>
			<content:encoded><![CDATA[<p>Criteria:<br />
Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions.</p>
<p>Compensation:<br />
One period study paying up to $300.00.</p>
<p>Study Dates:<br />
Participants will screen on Friday, June 15th  between 7:00 and 9:00AM with a return visit 5.5 hours later. Participants will check-in Thursday, June 21st at 8:30 AM and will check out Friday, June 22nd at 3:00 PM.</p>
<p>Study Number:<br />
R12-0412 Gr 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/adermatology-r12-0171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatology (R12-0228) Gr 1</title>
		<link>http://www.cetero.com/adermatology-r11-0613-gr4/</link>
		<comments>http://www.cetero.com/adermatology-r11-0613-gr4/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:42:30 +0000</pubDate>
		<dc:creator>Nathaniel Eaton</dc:creator>
				<category><![CDATA[Fargo Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=6157</guid>
		<description><![CDATA[Criteria: Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions.   Compensation: One period study paying up to $300.00.   Study Dates: Participants will screen on Tuesday, June 5th between 7:00 and 9:00 AM with a return visit 5.5 hours later. Check-in Wednesday, June 6th at 6:00 [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Criteria:<br />
Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions.</div>
<div> </div>
<div>Compensation:<br />
One period study paying up to $300.00.</div>
<div> </div>
<div>Study Dates:<br />
Participants will screen on Tuesday, June 5th between 7:00 and 9:00 AM with a return visit 5.5 hours later. Check-in Wednesday, June 6th at 6:00 AM and check out Thursday, June 7th at 3:00 PM.</div>
<div> </div>
<div>Study Number:</div>
<div>
<div>R12-0228 Gr 1</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/adermatology-r11-0613-gr4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatology (R09-0974) Gr 3</title>
		<link>http://www.cetero.com/adermatology-r09-1117/</link>
		<comments>http://www.cetero.com/adermatology-r09-1117/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:13:22 +0000</pubDate>
		<dc:creator>Geoffrey Anderson</dc:creator>
				<category><![CDATA[Fargo Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=8759</guid>
		<description><![CDATA[Criteria: Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions. Compensation: One period study paying up to $300.00. Study Dates: Participants will screen on Wednesday, June 6th between 7:00 and 9:00 AM with a return visit 5.5 hours later. Participants will check-in Thursday, June 7th [...]]]></description>
			<content:encoded><![CDATA[<p>Criteria:<br />
Non-smoking Males and Females, Ages 18 – 65; Women can be on hormonal contraceptives. BMI restrictions of 19-34, No minimum weight restrictions.</p>
<p>Compensation:<br />
One period study paying up to $300.00.</p>
<p>Study Dates:<br />
Participants will screen on Wednesday, June 6th between 7:00 and 9:00 AM with a return visit 5.5 hours later. Participants will check-in Thursday, June 7th at 6:00 AM and check out Friday, June 8th at 3:00 PM.</p>
<p>Study Number:<br />
R09-0974 Gr 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/adermatology-r09-1117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

