<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cetero</title>
	<atom:link href="http://www.cetero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cetero.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Type II Diabetes (C11-1880)</title>
		<link>http://www.cetero.com/type-ii-diabetes-c11-1880/</link>
		<comments>http://www.cetero.com/type-ii-diabetes-c11-1880/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:20:19 +0000</pubDate>
		<dc:creator>San Antonio</dc:creator>
				<category><![CDATA[San Antonio Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=6673</guid>
		<description><![CDATA[Watch our Type II Diabetes commercial! Study Medication: Investigational Oral Medication or Placebo (Inactive Substance) Inclusion Criteria: Type 2 Diabetic; Must currently be managing your diabetes with diet and exercise alone OR be taking up to 2 oral anti-diabetic medications Study Length: 77 days, with 20 consecutive overnight stays and one follow-up phone call Study [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cetero.com/wp-content/uploads/2011/12/C11-1880_Flyer_12DEC2011_Website.jpg"><img class="alignleft size-thumbnail wp-image-6675" title="C11-1880_Flyer_12DEC2011_Website" src="http://www.cetero.com/wp-content/uploads/2011/12/C11-1880_Flyer_12DEC2011_Website-150x150.jpg" alt="" width="122" height="133" /></a><a href="http://www.cetero.com/wp-content/uploads/2011/12/C11-1880-CLRV-21.wmv">Watch our Type II Diabetes commercial!</a></strong><strong></strong></p>
<p><strong>Study Medication: </strong>Investigational Oral Medication or Placebo (Inactive Substance)</p>
<p><strong>Inclusion Criteria: </strong>Type 2 Diabetic; Must currently be managing your diabetes with diet and exercise alone OR be taking up to 2 oral anti-diabetic medications</p>
<p><strong>Study Length:</strong> 77 days, with<strong> </strong>20 consecutive overnight stays and one follow-up phone call</p>
<p><strong>Study Visit Dates:</strong> (<em>tentative, but screening for this study will resume on Monday, February 20</em>)</p>
<p><strong>Gender: </strong>Male and Female</p>
<p><strong>Ages: </strong>18 to 68</p>
<p><strong>BMI:</strong> 18-40 kg/m2</p>
<p><strong>Compensation</strong>: up to $5,150 for time and travel</p>
<p><strong>Study ID:</strong> C11-1880</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/type-ii-diabetes-c11-1880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cetero.com/wp-content/uploads/2011/12/C11-1880-CLRV-21.wmv" length="6967349" type="video/asf" />
		</item>
		<item>
		<title>Normal Healthy (S11-0327)</title>
		<link>http://www.cetero.com/normal-healthy-s11-0327/</link>
		<comments>http://www.cetero.com/normal-healthy-s11-0327/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:22:27 +0000</pubDate>
		<dc:creator>St. Louis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7591</guid>
		<description><![CDATA[Criteria: Ages 18 &#8211; 64 BMI 17.5-32.4 (min. 110lbs).  Please go to www.nhlbisupport.com/bmi and enter your height and weight to calculate your bmi. Smoking Allowed Must have a gallbladder Compensation: Study pays up to $800 on 02/29/12. Study Dates: Per 1: Fri. 2/17  (6:30pm) &#8211; Sun. 2/19 (6pm) Per 2: Fri. 2/24 (6:30pm) &#8211; Sun. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Criteria:</strong><br />
Ages 18 &#8211; 64<br />
BMI 17.5-32.4 (min. 110lbs).  Please go to <a href="http://www.nhlbisupport.com/bmi">www.nhlbisupport.com/bmi</a> and enter your height and weight to calculate your bmi.<br />
Smoking Allowed<br />
Must have a gallbladder</p>
<p><strong>Compensation:</strong><br />
Study pays up to $800 on 02/29/12.</p>
<p><strong>Study Dates:<br />
</strong><strong>Per 1:</strong> Fri. 2/17  (6:30pm) &#8211; Sun. 2/19 (6pm)<br />
<strong>Per 2:</strong> Fri. 2/24 (6:30pm) &#8211; Sun. 2/26  (6pm)</p>
<p><strong>S11-0327</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/normal-healthy-s11-0327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Males</title>
		<link>http://www.cetero.com/healthy-males-3/</link>
		<comments>http://www.cetero.com/healthy-males-3/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:22:39 +0000</pubDate>
		<dc:creator>Toronto</dc:creator>
				<category><![CDATA[Toronto Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7571</guid>
		<description><![CDATA[Criteria: Non-smoking Healthy Males, Ages 18-55 years, BMI restriction of 18-28. Compensation: 1 period study paying up to $1,656.00   Study Dates: Cohort 6 Group A: Participants will check-in on Saturday, 10-Mar-12 between 16:00-17:00 and check out on Wednesday, 14-Mar-12 between 08:00-10:00 Group B: Participants will check-in on Monday, 12-Mar-12 between 16:00-17:00 and check out [...]]]></description>
			<content:encoded><![CDATA[<p>Criteria:<br />
Non-smoking Healthy Males, Ages 18-55 years, BMI restriction of 18-28.<br />
Compensation:<br />
1 period study paying up to $1,656.00<br />
 <br />
Study Dates: <strong>Cohort 6</strong><br />
Group A: Participants will check-in on Saturday, 10-Mar-12 between 16:00-17:00 and check out on Wednesday, 14-Mar-12 between 08:00-10:00<br />
Group B: Participants will check-in on Monday, 12-Mar-12 between 16:00-17:00 and check out on Friday, 16-Mar-12 between 08:00-10:00</p>
<p>Study Number:<br />
C11-1538 Part A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/healthy-males-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Healthy (S12-0021/S12-0022)</title>
		<link>http://www.cetero.com/normal-healthy-s12-0021s12-0022/</link>
		<comments>http://www.cetero.com/normal-healthy-s12-0021s12-0022/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:58:25 +0000</pubDate>
		<dc:creator>St. Louis</dc:creator>
				<category><![CDATA[St.Louis Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7519</guid>
		<description><![CDATA[Criteria: Ages 18 &#38; Older Smoking Allowed BMI 18.0-30.0 (min. 110lbs).  Please go to www.nhlbisupport.com/bmi and enter your height and weight to calculate your bmi. Compensation: Study pays up to $400 on 03/15/12. Study Dates: Per 1: Sun. 3/04 (7:30pm) &#8211; Mon. 3/5 (7pm) Per 2: Sun. 3/11 (7:30pm) &#8211; Mon. 3/12 (7pm) S12-0021/S12-0022]]></description>
			<content:encoded><![CDATA[<p><strong>Criteria:</strong><br />
Ages 18 &amp; Older<br />
Smoking Allowed<br />
BMI 18.0-30.0 (min. 110lbs).  Please go to <a href="http://www.nhlbisupport.com/bmi">www.nhlbisupport.com/bmi</a> and enter your height and weight to calculate your bmi.<br />
<strong><br />
Compensation:</strong><br />
Study pays up to $400 on 03/15/12.</p>
<p><strong>Study Dates:</strong><br />
<strong>Per 1:</strong> Sun. 3/04 (7:30pm) &#8211; Mon. 3/5 (7pm)<br />
<strong>Per 2:</strong> Sun. 3/11 (7:30pm) &#8211; Mon. 3/12 (7pm)<br />
<strong><br />
S12-0021/S12-0022</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/normal-healthy-s12-0021s12-0022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Males and Females with House Dust Mite Allergies &#8211; Cohort 1</title>
		<link>http://www.cetero.com/males-and-females-with-house-dust-mite-allergies/</link>
		<comments>http://www.cetero.com/males-and-females-with-house-dust-mite-allergies/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:07:33 +0000</pubDate>
		<dc:creator>Toronto</dc:creator>
				<category><![CDATA[Toronto Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7369</guid>
		<description><![CDATA[Criteria Males and Females with House Dust Mite Allergies, Ages 18-65 years.   Compensation: 24 study visits compensating up to $8,435   Study Dates: Cohort # 1  VISIT 2A &#8211; EEC (6 hours)  SUN 25-MAR-12 VISIT 2B &#8211; EEC (6 hours)  MON 26-MAR-12 VISIT 2C &#8211; EEC (6 hours)  TUE 27-MAR-12 VISIT 3A- Randomization (1.5 hours) THU 19-APR-12 VISIT [...]]]></description>
			<content:encoded><![CDATA[<p>Criteria<br />
Males and Females with House Dust Mite Allergies, Ages 18-65 years.<br />
 <br />
Compensation:<br />
24 study visits compensating up to $8,435<br />
 </p>
<p>Study Dates: <strong>Cohort # 1 </strong><br />
VISIT 2A &#8211; EEC (6 hours)  SUN 25-MAR-12<br />
VISIT 2B &#8211; EEC (6 hours)  MON 26-MAR-12<br />
VISIT 2C &#8211; EEC (6 hours)  TUE 27-MAR-12<br />
VISIT 3A- Randomization (1.5 hours) THU 19-APR-12<br />
VISIT 3B &#8211; Randomization (1.5 hours) THU 17-MAY-12<br />
VISIT 3C &#8211; Randomization (1.5 hours) THU14-JUN-12<br />
VISIT 3D &#8211; Randomization (1.5 hours) THU 12-JUL-12<br />
VISIT 4A &#8211; EEC (6 hours)   THU 09-AUG-12<br />
VISIT 4B &#8211; EEC (6 hours    FRI 10-AUG-12<br />
VISIT 4C &#8211; EEC (6 hours)   SAT 11-AUG-12<br />
VISIT 5A- Randomization (1.5 hours) THU 16-AUG-12<br />
VISIT 5B &#8211; Randomization (1.5 hours) THU 13-SEP-12<br />
VISIT 5C &#8211; Randomization (1.5 hours)  THU11-OCT-12<br />
VISIT 5D &#8211; Randomization (1.5 hours)  THU08-NOV-12<br />
VISIT 6A &#8211; EEC (6 hours)  THU 06-DEC-12<br />
VISIT 6B &#8211; EEC (6 hours)  FRI 07-DEC-12<br />
VISIT 6C &#8211; EEC (6 hours)  SAT 08-DEC-12<br />
VISIT 7A- Randomization (1.5 hours) THU 07-DEC-12<br />
VISIT 7B &#8211; Randomization (1.5 hours THU 10-JAN-13<br />
VISIT 7C &#8211; Randomization (1.5 hours THU 07-FEB-13<br />
VISIT 8A &#8211; EEC (6 hours)   THU 07-MAR-13<br />
VISIT 8B &#8211; EEC (6 hours)  FRI 08-MAR-13<br />
VISIT 8C &#8211; EEC (6 hours)  SAT 09-MAR-13<br />
VISIT 9 &#8211; Follow-Up (1.5 hours)  MON 25-MAR-13</p>
<p> <br />
Study Number:<br />
C10-0440 Part B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/males-and-females-with-house-dust-mite-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type II Diabetes (Metformin Only)</title>
		<link>http://www.cetero.com/type-ii-diabetes-metformin-only/</link>
		<comments>http://www.cetero.com/type-ii-diabetes-metformin-only/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:28:39 +0000</pubDate>
		<dc:creator>San Antonio</dc:creator>
				<category><![CDATA[San Antonio Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7304</guid>
		<description><![CDATA[We are seeking type II diabetics who only take Metformin mediation for their diabetes. We have multiple research opportunities available that may meet your needs, such as overnight studies as well as outpatient studies. If you are a first time study participant, we are here to answer any questions you may have about participating in a research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cetero.com/wp-content/uploads/2012/01/Metformin-Only-Flyer_17AUG2011_website.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-7307" title="Type II Diabetes/Metformin" src="http://www.cetero.com/wp-content/uploads/2012/01/Metformin-Only-Flyer_17AUG2011_website-150x150.jpg" alt="" width="123" height="133" /></a>We are seeking type II diabetics who only take Metformin mediation for their diabetes. We have multiple research opportunities available that may meet your needs, such as overnight studies as well as outpatient studies.</p>
<p>If you are a first time study participant, we are here to answer any questions you may have about participating in a research trial.</p>
<p>Cetero Research will provide full attention to your inquiry, so please do not hesitate to register online or call us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/type-ii-diabetes-metformin-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Males and Females of non-childbearing potential</title>
		<link>http://www.cetero.com/healthy-males-and-females-of-non-childbearing-potential/</link>
		<comments>http://www.cetero.com/healthy-males-and-females-of-non-childbearing-potential/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:15:04 +0000</pubDate>
		<dc:creator>Toronto</dc:creator>
				<category><![CDATA[Toronto Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7284</guid>
		<description><![CDATA[Criteria Non-smoking Healthy Males and Females of non-childbearing potential, Ages 18-55 years, BMI restriction of 18-28.   Compensation: One period study paying up to $5,220.00   Study Dates: Cohort 2 (Only Female appointments available ) Group A: Participants will check-in on Monday, 05-Mar-12 between 16:00-17:00 and check out on Friday, 16-Mar-12 between 08:00-10:00 Group B: [...]]]></description>
			<content:encoded><![CDATA[<p>Criteria<br />
Non-smoking Healthy Males and Females of non-childbearing potential, Ages 18-55 years, BMI restriction of 18-28.<br />
 <br />
Compensation:<br />
One period study paying up to $5,220.00<br />
 </p>
<p>Study Dates:<strong> Cohort 2 </strong>(Only Female appointments available )<br />
Group A: Participants will check-in on Monday, 05-Mar-12 between 16:00-17:00 and check out on Friday, 16-Mar-12 between 08:00-10:00<br />
Group B: Participants will check-in on Wednesday, 07-Mar-12 between 16:00-17:00 and check out on Sunday,  18-Mar-12 between 08:00-10:00</p>
<p>Study Number:<br />
C11-1538 Part B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/healthy-males-and-females-of-non-childbearing-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Studies</title>
		<link>http://www.cetero.com/healthy-studies/</link>
		<comments>http://www.cetero.com/healthy-studies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:56:48 +0000</pubDate>
		<dc:creator>San Antonio</dc:creator>
				<category><![CDATA[San Antonio Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7270</guid>
		<description><![CDATA[Recruitment is currently under way, so call us to find out about our screening dates and additional inclusion/exclusion criteria for these healthy studies. Space is limited. Call (210) 615-5579]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cetero.com/wp-content/uploads/2012/01/Generic-Healthy-Studies-Flyer_25JAN2012_website.jpg"></a></p>
<p><a href="http://www.cetero.com/wp-content/uploads/2012/01/Generic-Healthy-Studies-Flyer_25JAN2012_website.jpg"><img class="alignleft size-thumbnail wp-image-7271" title="General Healthy Study" src="http://www.cetero.com/wp-content/uploads/2012/01/Generic-Healthy-Studies-Flyer_25JAN2012_website-150x150.jpg" alt="" width="118" height="129" /></a>Recruitment is currently under way, so call us to find out about our screening dates and additional inclusion/exclusion criteria for these healthy studies. Space is limited.</p>
<p>Call (210) 615-5579</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/healthy-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-herpetic Neuralgia Study</title>
		<link>http://www.cetero.com/post-herpetic-neuralgia-study/</link>
		<comments>http://www.cetero.com/post-herpetic-neuralgia-study/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:08:08 +0000</pubDate>
		<dc:creator>San Antonio</dc:creator>
				<category><![CDATA[San Antonio Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=7186</guid>
		<description><![CDATA[If you suffer from this painful condition, Cetero Research will be conducting a clinical trial testing an investigational medication that has advantages in that it will be much more convenient than taking medications 3 or 4 times daily. We would like to know if people, such as you, would be interested in participating in this study. Candidates must [...]]]></description>
			<content:encoded><![CDATA[<p>If you suffer from this painful condition, Cetero Research will be conducting a clinical trial testing an investigational medication that has advantages in that it will be much more convenient than taking medications 3 or 4 times daily.</p>
<p>We would like to know if people, such as you, would be interested in participating in this study. Candidates must be diagnosed with <strong>Post-Herpetic Neuralgia</strong> to qualify. Email us at <a href="mailto:SATstudies@cetero.com">SATstudies@cetero.com</a> or register online.</p>
<p>For information about this condition, you may click on the following link: <a href="http://bit.ly/x2SxL4">http://bit.ly/x2SxL4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/post-herpetic-neuralgia-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Testosterone (C11-1310)</title>
		<link>http://www.cetero.com/low-testosterone-study-c11-1310/</link>
		<comments>http://www.cetero.com/low-testosterone-study-c11-1310/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:39:07 +0000</pubDate>
		<dc:creator>San Antonio</dc:creator>
				<category><![CDATA[San Antonio Studies]]></category>

		<guid isPermaLink="false">http://www.cetero.com/?p=6204</guid>
		<description><![CDATA[Watch our LowT commercial! Study Medication: Investigational Nasal Spray Medication Inclusion Criteria: Male; Aged 18 &#8211; 80; Must have been diagnosed with low testosterone. Compensation: Paid for time and travel Study Length: up to 1 year   Study Number: C11-1310]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cetero.com/wp-content/uploads/2011/11/C11-1310_Flyer_IRB-Approved_Website.jpg"><img class="alignleft size-thumbnail wp-image-6924" title="C11-1310_Flyer" src="http://www.cetero.com/wp-content/uploads/2011/11/C11-1310_Flyer_IRB-Approved_Website-150x150.jpg" alt="" width="125" height="130" /></a><a href="http://www.cetero.com/wp-content/uploads/2012/01/C11-1310CLRV.wmv">Watch our LowT commercial!</a></strong></p>
<p><strong>Study Medication:</strong> Investigational Nasal Spray Medication</p>
<p><strong>Inclusion Criteria: </strong>Male; Aged 18 &#8211; 80; Must have been diagnosed with low testosterone.</p>
<p><strong>Compensation: </strong>Paid for time and travel</p>
<div><strong>Study Length: </strong>up to 1 year</div>
<div><strong> </strong></div>
<div><strong>Study Number:</strong> C11-1310</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cetero.com/low-testosterone-study-c11-1310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cetero.com/wp-content/uploads/2012/01/C11-1310CLRV.wmv" length="6528925" type="video/asf" />
		</item>
	</channel>
</rss>

